More sub categories
Output: 5 VDC
Output: 10 VDC
Output: 12 VDC
Output: 14 VDC
Output: 15 VDC
Output: 17 VDC
Output: 24 VDC
Output: 28 VDC
Output: 30 VDC
Output: 32 VDC
Output: 36 VDC
Output: 40 VDC
Output: 46 VDC
Output: 48 VDC
Output: 60 VDC
Output: 70 VDC
Output: 90 VDC
Output: 110 VDC
Output: 130 VDC
Output: 220 VDC
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 24 VDC |
| Adjustment range: | 22.5 - 30.0 VDC |
| Output current: | 2.2 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 5 VDC |
| Adjustment range: | 4.7 - 5.3 VDC |
| Output current: | 2.5 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 100 - 400 VDC |
| Output voltage: | 48 VDC |
| Adjustment range: | 45.0 - 60.0 VDC |
| Output current: | 2.5 A |
| Partial front panel 3U with handle Connection via DIN strip H15 |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 100 - 400 VDC |
| Output voltage: | 48 VDC |
| Adjustment range: | 45.0 - 60.0 VDC |
| Output current: | 2.5 A |
| Connection via DIN connector strip H15 |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 100 - 400 VDC |
| Output voltage: | 48 VDC |
| Adjustment range: | 45.0 - 60.0 VDC |
| Output current: | 2.5 A |
| Connection via cable IP68 |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 100 - 400 VDC |
| Output voltage: | 48 VDC |
| Adjustment range: | 45.0 - 60.0 VDC |
| Output current: | 2.5 A |
| Primary connection terminal 2.5mm² Secondary connection cable |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 24 VDC |
| Adjustment range: | 22.5 - 30.0 VDC |
| Output current: | 2.5 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 24 VDC |
| Adjustment range: | 22.5 - 30.0 VDC |
| Output current: | 2.5 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 48 VDC |
| Adjustment range: | 45.0 - 60.0 VDC |
| Output current: | 2.5 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage (VAC): | 115 VAC / 230 VAC (45-66 Hz) |
| Output voltage: | 28 VDC |
| Output current: | 2.5 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 115 VAC / 230 VAC (45-66 Hz) |
| Output voltage: | 24 VDC |
| Output current: | 2.5 A |
More cost-effective alternative with same performance: PSW7024 (58708)
Prices ex works, plus packaging, shipping (and VAT / DE)