More sub categories
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 12 VDC |
| Adjustment range: | 10.0 - 15.5 VDC |
| Output current: | 3.0 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage (VAC): | 115 VAC / 230 VAC (45-66 Hz) |
| Output voltage: | 12 VDC |
| Output current: | 3.0 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 12 VDC |
| Adjustment range: | 10.0 - 15.5 VDC |
| Output current: | 3.2 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 115 VAC / 230 VAC (45-66 Hz) |
| Output voltage: | 12 VDC |
| Output current: | 3.7 A |
More cost-effective alternative with same performance: PSW7012 (58709)
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85-270 VAC / 120-400 VDC |
| Output voltage: | 24 VDC / 12 VDC |
| Output current: | 4.0 Amp. / 2.0 Amp. |
| Capacity: | 3.0 Ah |
| Mounting on DIN-rail |
Prices ex works, plus packaging, shipping (and VAT / DE)
Prices ex works, plus packaging, shipping (and VAT / DE)
Prices ex works, plus packaging, shipping (and VAT / DE)
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 12 VDC |
| Adjustment range: | 10.0 - 15.5 VDC |
| Output current: | 4.0 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 12 VDC |
| Adjustment range: | 10.0 - 15.5 VDC |
| Output current: | 4.0 A |
Prices ex works, plus packaging, shipping (and VAT / DE)
| Input voltage: | 85 - 270 VAC / 120 - 400 VDC |
| Output voltage: | 12 VDC |
| Adjustment range: | 10.0 - 15.5 VDC |
| Output current: | 4.0 A |
Prices ex works, plus packaging, shipping (and VAT / DE)